MCPs de contabilidad, pagos y banca comparados
Servidores oficiales y de la comunidad para QuickBooks, Xero, Stripe, Ramp, Qonto y más. Datos de nuestra revisión automática del 2026-10-29; precios según los publica cada proveedor.
| Herramienta | Tipo | Estado | Estrellas | Último commit | Licencia | Instalación | Precio |
|---|---|---|---|---|---|---|---|
| Anthropic Financial Services Plugins Oficial | Skill de agente | ✓ Verificado | 40.9k | 2026-10-28 | Apache-2.0 | Repositorio de skill | Free (self-hosted) |
| Stripe Agent Toolkit & MCP Oficial | Servidor MCP | ✓ Verificado | 2.0k | 2026-10-29 | MIT | URL alojada | Free to use |
| QuickBooks Online MCP Oficial | Servidor MCP | ✓ Verificado | 436 | 2026-09-15 | Apache-2.0 | Desde el código fuente | Free (self-hosted) |
| Xero MCP Server Oficial | Servidor MCP | ✓ Verificado | 386 | 2026-10-26 | MIT | npm: @xeroapi/xero-mcp-server | Free (self-hosted) |
| Razorpay MCP Server Oficial | Servidor MCP | ✓ Verificado | 231 | 2026-10-28 | MIT | URL alojada | Free to use; Razorpay transaction fees apply |
| PayPal MCP Server Oficial | Servidor MCP | ✓ Verificado | 197 | 2026-09-01 | Apache-2.0 | URL alojada | Free to use; PayPal transaction fees apply |
| x402 (Coinbase) Oficial | Servidor MCP | ✓ Verificado | 176 | 2026-10-27 | Apache-2.0 | Desde el código fuente | Free (self-hosted) |
| Square MCP Server Oficial | Servidor MCP | ✓ Verificado | 109 | 2026-10-14 | Apache-2.0 | URL alojada | Free to use; Square processing fees apply |
| Norman Finance MCP Oficial | Servidor MCP | ✓ Verificado | 62 | 2026-10-29 | MIT | PyPI: norman-mcp-server | Free (self-hosted) |
| Paddle MCP Server Oficial | Servidor MCP | ✓ Verificado | 49 | 2026-09-27 | Apache-2.0 | npm: @paddle/paddle-mcp | No monthly fee |
| Qonto MCP Oficial | Servidor MCP | ✓ Verificado | 42 | 2026-06-22 | MIT | Desde el código fuente | Free (self-hosted) |
| Ramp MCP Oficial | Servidor MCP | ! Archivado | 34 | 2025-03-20 | MIT | Desde el código fuente | Free (self-hosted) |
| Adyen MCP Server Oficial | Servidor MCP | ✓ Verificado | 27 | 2026-10-29 | MIT | Desde el código fuente | Requires an Adyen account (TEST environment available) |
| LedgerSkills | Skill de agente | ✓ Verificado | 2 | 2026-06-13 | MIT | Repositorio de skill | Free (self-hosted) |
| Invoice Organizer skill | Skill de agente | ! Sin mantenimiento | — | 2025-10-17 | unknown | Repositorio de skill | Free (self-hosted) |
| Mercury MCP (official) Oficial | Servidor MCP | ✓ Verificado | — | — | Proprietary / ToS | URL alojada | Requires a Mercury account |
| NetSuite AI Connector (MCP) Oficial | Servidor MCP | ✓ Verificado | — | — | Proprietary / ToS | Desde el código fuente | Requires a NetSuite account |
| Zoho Books MCP (official) Oficial | Servidor MCP | ✓ Verificado | — | — | Proprietary / ToS | Desde el código fuente | Requires a Zoho Books organization |
| Avalara AvaTax MCP Oficial | Servidor MCP | ✓ Verificado | — | — | Proprietary / ToS | URL alojada | Requires an Avalara account (sandbox available) |
El orden es por estrellas en GitHub, no una recomendación. No es asesoramiento de inversión.
📬 El informe semanal «Estado de las herramientas de IA financieras»
Qué hay de nuevo, qué se rompió y qué herramientas subieron en el ranking: un email a la semana. Gratis.
Al suscribirte aceptas nuestra política de privacidad. Date de baja cuando quieras escribiendo a hello@tradingaihub.com.
O síguenos por RSS.