Finance & trading agent skills compared
SKILL.md-based skills and Claude Code plugins for finance and trading work. Data from our automated check on 2026-10-29; prices as published by each vendor.
| Tool | Type | Status | Stars | Last commit | License | Install | Pricing |
|---|---|---|---|---|---|---|---|
| Anthropic Financial Services Plugins Official | Agent skill | ✓ Verified | 40.9k | 2026-10-28 | Apache-2.0 | Skill repo | Free (self-hosted) |
| Claude Trading Skills | Agent skill | ✓ Verified | 3.4k | 2026-10-26 | MIT | Skill repo | Free (self-hosted) |
| Claude Equity Research | Agent skill | ✓ Verified | 749 | 2026-10-29 | MIT | Skill repo | Free (self-hosted) |
| FinLab AI | Agent skill | ✓ Verified | 420 | 2026-10-29 | unknown | Skill repo | Free (self-hosted) |
| Trading Skills for options traders (community) | Agent skill | ✓ Verified | 396 | 2026-10-27 | MIT | Skill repo | Free (self-hosted) |
| Superior Trade skills Official | Agent skill | ✓ Verified | 216 | 2026-09-10 | MIT | Skill repo | Free (self-hosted) |
| Alpaca Skills Official | Agent skill | ✓ Verified | 157 | 2026-10-27 | Apache-2.0 | Skill repo | Free (paper trading available) |
| Coinbase Agentic Wallet Skills Official | Agent skill | ✓ Verified | 127 | 2026-08-04 | MIT | Skill repo | Free |
| Longbridge Skills Official | Agent skill | ✓ Verified | 67 | 2026-10-26 | MIT | Skill repo | Free |
| EODHD Claude Skills Official | Agent skill | ✓ Verified | 47 | 2026-10-22 | MIT | Skill repo | 20 calls/day, 1 yr EOD |
| Claude Investor | Agent skill | ! Stale | 34 | 2024-03-28 | MIT | Skill repo | Free (self-hosted) |
| Claude Code Trading Terminal | Agent skill | ! Stale | 21 | 2025-08-29 | unknown | npm: @degentic/cc-trading-terminal | Free (self-hosted) |
| LedgerSkills | Agent skill | ✓ Verified | 2 | 2026-06-13 | MIT | Skill repo | Free (self-hosted) |
| Edgrapi skills | Agent skill | ✓ Verified | 1 | 2026-10-16 | MIT-0 | Skill repo | unknown |
| Invoice Organizer skill | Agent skill | ! Stale | — | 2025-10-17 | unknown | Skill repo | Free (self-hosted) |
Ordering is by GitHub stars, not a recommendation. Not investment advice.
📬 The weekly “State of finance AI tools”
What's new, what broke, and which tools climbed the leaderboard — one email a week. Free.
By subscribing you agree to our privacy policy. Unsubscribe anytime by emailing hello@tradingaihub.com.
Or follow via RSS.